SizeTire Size | CodeProduct Code | L.I./S.R.Load Index / Speed Rading | S.W.Section Width | T.D.Tread Depth | O.D.Outside Diameter | S.W.Section Width | R.W.Rim Width | UTQG |
32/in. | in. | in. | in. | |||||
ST175/80R13 | HST-922 | 91/87L | BLK | 9.4 | 24.0 | 7.0 | 5.00 | - |
ST205/75R14 | HST-930 | 100/96L | BLK | 10.3 | 26.1 | 7.99 | 5.5 | - |
ST215/75R14 | HST-932 | 102/98L | BLK | 10.3 | 26.7 | 8.50 | 6 | - |
ST205/75R15 | HST-943 | 101/97L | BLK | 10.3 | 27.1 | 7.99 | 5.5 | - |
ST205/75R15 | HST-944 | 107/102L | BLK | 10.3 | 27.1 | 7.99 | 5.5 | - |
ST225/75R15 | HST-945 | 113/108L | BLK | 10.3 | 28.3 | 8.78 | 6 | - |
ST225/75R15 | HST-947 | 117/112L | BLK | 10.3 | 28.31 | 8.78 | 6 | - |
ST235/80R16 | HST-961 | 124/120L | BLK | 9.8 | 30.8 | 9.25 | 6.5 | - |
ST235/85R16 | HST-963 | 128/124L | BLK | 10.0 | 31.7 | 9.25 | 6.5 | - |
* ST Trailer tires are designed for trailer use only and not designed for steering or drive position. |